The Real Cost of a Kitchen Remodel in Minneapolis — No Fluff, No Scare Tactics, Just Numbers.
Google will tell you $50,000. Your neighbor will say $80,000. The truth? Most Twin Cities homeowners spend a fraction of that — and get a kitchen they love.
Get a Free 3D DesignWhat a Cabinet Package Actually Costs in 2026
| Kitchen Type | Cabinet Package Cost |
|---|---|
| Small kitchen | $5,000 – $8,000 |
| Standard L-shape with island | ~$9,500 |
| Larger kitchen with custom features | $12,000 – $15,000 |
| Full custom build-out | $15,000+ |
Full Remodel Breakdown
| Component | Budget Range | Notes |
|---|---|---|
| Cabinets | $5,000 – $15,000 | Signature Kitchens — premium, 12-day delivery |
| Countertops | $2,000 – $6,000 | Laminate to quartz |
| Backsplash | $500 – $2,500 | Tile, subway, or specialty |
| Installation (cabinets) | $1,500 – $3,500 | Depends on kitchen size |
| Demo (DIY option) | $0 – $2,500 | Homeowners can save $1,500–$2,500 |
| Plumbing adjustments | $300 – $1,500 | Only if sink location changes |
| Lighting upgrades | $500 – $2,000 | Under-cabinet, pendant, recessed |
| Appliances | $2,000 – $8,000+ | Only if replacing |
| Flooring | $2,000 – $6,000 | Only if replacing |
The 5 Money-Saving Moves
- Move #1 — Do Your Own Demo (saves $1,500–$2,500)
- Move #2 — Keep Your Appliances (saves $2,000–$8,000)
- Move #3 — Keep Your Layout (saves $1,000–$5,000)
- Move #4 — Prioritize Cabinets Over Countertops
- Move #5 — Finance It (Affirm + Synchrony Bank available)
The ROI Argument
Minor kitchen remodel — average ROI of 70–80%
A $9,500 cabinet investment can add $15,000–$20,000 in perceived home value.
Ready to Plan Your Kitchen Remodel?
📞 612-688-5237 | Mon–Fri 9am–7pm | Sat 10am–3pm

